Do the Dream! Do the Best!
Mercury | |
Type | backpack |
Purpose | Portable EOD X-ray System(DR) |
Detector | 14 x 17” wireless detector |
X-ray generator | 150 ~ 370kVp Portable X-ray |
Workstation | Tablet PC or Laptop |
Size | 450 x 500 x 250 mm |
ITEM / SPEC | |
Sensor type | TFT array |
Dimension(W x L x T) | 400 x 465 x 17mm |
Weight | 2.9 ~ 5kg |
Pixel pitch | 140μm |
Active pixel area | 358.4 x 427.28mm |
Limited resolution | 3.57 lp/mm |
AD convertor | 16 bits |
Date transfer interface | Wireless : IEEE 802.11ac / Gigabit Ethernet |
Margin of edge | Bottom 6mm, Left 12mm |
X-ray energy range | ~ 450kVp |
Battery performance | More than 4 hours |
IP Grade | IP67 (IP68 when using Armor) |
XR150 | XR200 | XRS3 | |
Size | 9.1 x 3 x 4.1" (231 x 77 x 103mm) |
10.7 x 4.3 x 5.8" (272 x 108 x 148mm) |
14.2 x 4.3 x 5.8" (361 x 109 x 148mm) |
Weight | 4.70 lb / 2.13 kg (including battery) |
10.7 lb / 4.8 kg (including battery) |
11.8 lb / 5.3 kg (including battery) |
Pulse rate | 4 pulses per second | 10 pulses per second | 15 pulses per second |
Max photon energy | 150kVp | 150kVp | 270kVp |
Pulse width | 50 nanoseconds | 50 nanoseconds | 25 nanoseconds |
Max duty Cycle | 300 pulses per 4 minutes | 200 pulses per 4 minutes | 200 pulses per 4 minutes |